| # | First | Last | Pos |
|---|---|---|---|
| 91 | Conor | Beans | G |
| 29 | Wade | Boyens | PF |
| 92 | Marcellin | Dillon | G |
| 3 | Nora | Gustafson | PD |
| 19 | Briggs | Hugill | PF |
| 45 | Charlie | Hunter | PF |
| 57 | Owen | Hunter | PF |
| 41 | Oliver | Hypes | PF |
| 4 | Jordan | Lindstrom | PD |
| 2 | Connor | McNicholas | PF |
| 92 | Nathan | Sarmas | PF |
| 44 | Henry | Szot | PD |
| 6 | James | Wieland | PF |

