| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | January 8, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | January 10, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | January 14, 2026 | 5:00 PM | 5:45 PM | Practice | WC Studio | |
| Thursday | January 15, 2026 | 4:00 PM | 4:40 PM | Practice | WC Main | |
| Wednesday | January 21, 2026 | 5:00 PM | 5:45 PM | Practice | WC Studio | |
| Thursday | January 22, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | January 24, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | January 28, 2026 | 5:00 PM | 5:45 PM | Practice | WC Main | |
| Thursday | January 29, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | January 31, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | February 4, 2026 | 5:00 PM | 5:45 PM | Practice | WC Main | |
| Thursday | February 5, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | February 7, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | February 11, 2026 | 5:00 PM | 5:45 PM | Practice | WC Main | |
| Thursday | February 12, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | February 14, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | February 18, 2026 | 5:00 PM | 5:45 PM | Practice | WC Main | |
| Thursday | February 19, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio | |
| Saturday | February 21, 2026 | 9:00 AM | 9:45 AM | Practice | WC Main | |
| Wednesday | February 25, 2026 | 5:00 PM | 5:45 PM | Practice | WC Main | |
| Thursday | February 26, 2026 | 4:00 PM | 4:40 PM | Practice | WC Studio |

