| # | First | Last | Pos |
|---|---|---|---|
| 80 | Micah | Bass | PF |
| 97 | Ryan | Berrill | PD |
| 27 | Michael | Cooper | PF |
| 4 | Paulie | Dillon | PD |
| 66 | Ziggy | Floriani | PF |
| 19 | Graham | Hugill | PD |
| 71 | Isaac | Kennette | PF |
| 9 | Russell | McNicholas | PF |
| 18 | Johnny | Perry | PF |
| 17 | Teddy | Perry | PD |
| 81 | Hale | Rice | PF |
| 20 | Dylan | Santi | PF |
| 28 | Logan | Schremser | PF |
| 10 | Thomas | Swaine | PF |
| 23 | Rory | Wells | G |

