| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White |
| Tuesday | August 25, 2026 | 7:30 PM | 7:45 PM | Meeting | Lake Forest Academy | |
| Monday | August 31, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White |
| Tuesday | September 1, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Pee Wee White |
| Thursday | September 3, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White |
| Tuesday | September 8, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White |
| Wednesday | September 9, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt Green |
| Thursday | September 10, 2026 | 6:40 PM | 7:40 PM | Game | Crystal Ice House | @ Crystal Lake |
| Monday | September 14, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White, Pee Wee Skills |
| Tuesday | September 15, 2026 | 6:20 PM | 7:20 PM | Practice | LF Academy | Pee Wee White |
| Wednesday | September 16, 2026 | 6:20 PM | 7:20 PM | Practice | LF Academy | |
| Sunday | September 20, 2026 | 6:30 PM | 7:40 PM | Game | Lake Forest Academy | vs. Kankakee |
| Monday | September 21, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White, Pee Wee Skills |
| Sunday | September 27, 2026 | 11:30 AM | 12:40 PM | Game | Winnetka Ice Arena | vs. Winnetka |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White, Pee Wee Skills |
| Sunday | October 4, 2026 | 6:15 PM | 7:25 PM | Game | Skatium Ice Arena | vs. Mammoth |
| Monday | October 5, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Pee Wee White |
| Wednesday | October 7, 2026 | 6:20 PM | 7:20 PM | Practice | LF Academy | |
| Saturday | October 10, 2026 | 2:50 PM | 4:00 PM | Game | Riverview Ice House | vs. Rockford |
| Monday | October 12, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | |
| Wednesday | October 14, 2026 | 7:05 PM | 8:05 PM | Practice | Hot Shot | |
| Friday | October 16, 2026 | 6:15 PM | 7:20 PM | Game | Lake Forest Academy | vs. Stallions |
| Saturday | October 17, 2026 | 4:15 PM | 5:25 PM | Game | Lake Forest Academy | vs. Blackbirds |
| Saturday | October 17, 2026 | 5:30 PM | 7:30 PM | Other | 116 Ravine Ave | |
| Thursday | October 22, 2026 | 7:20 PM | 8:30 PM | Game | Crystal Ice House | vs. Crystal Lake |
| Saturday | October 24, 2026 | 10:20 AM | 11:20 AM | Game | Crystal Ice House | @ Vipers |
| Saturday | October 24, 2026 | 4:10 PM | 5:20 PM | Game | Crystal Ice House | vs. Crystal Lake |
| Monday | October 26, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | Pee Wee White |
| Wednesday | October 28, 2026 | 4:10 PM | 4:50 PM | Practice | Hot Shot | WC Hockey Academy Session |
| Wednesday | October 28, 2026 | 4:50 PM | 5:45 PM | Practice | Hot Shot | Squirt Green |
| Sunday | November 1, 2026 | 12:50 PM | 2:00 PM | Game | Centennial Ice Arena | @ Falcons |
| Monday | November 2, 2026 | 2:00 PM | 3:10 PM | Game | United Center | vs. Yellow Jackets |
| Wednesday | November 4, 2026 | 7:05 PM | 8:05 PM | Practice | Hot Shot | Pee Wee White |
| Thursday | November 5, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | Pee Wee White |
| Saturday | November 7, 2026 | 3:25 PM | 4:35 PM | Game | Skatium Main | @ Mammoth |
| Monday | November 9, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | Pee Wee White |
| Tuesday | November 10, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Thursday | November 12, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | |
| Friday | November 13, 2026 | 8:40 PM | 9:50 PM | Game | Rec Plex (Pleasant Prairie) Blue Rink | @ Vipers |
| Monday | November 16, 2026 | 7:30 PM | 8:30 PM | Practice | LF Academy | Pee Wee White |
| Tuesday | November 17, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Wednesday | November 18, 2026 | 5:55 PM | 6:55 PM | Practice | Hot Shot | Squirt Black |
| Saturday | November 21, 2026 | 1:50 PM | 3:00 PM | Game | Riverview Ice House | @ Rockford |
| Sunday | November 22, 2026 | 3:40 PM | 4:50 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Tuesday | November 24, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Sunday | November 29, 2026 | 12:20 PM | 1:30 PM | Game | Crystal Ice House | @ Yellowjackets |
| Monday | November 30, 2026 | 7:15 PM | 7:45 PM | Other | Winter Club of Lake Forest | |
| Tuesday | December 1, 2026 | 5:15 PM | 6:15 PM | Practice | WC Main | |
| Wednesday | December 2, 2026 | 6:10 PM | 7:10 PM | Practice | WC Main | |
| Thursday | December 3, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Friday | December 4, 2026 | 4:30 PM | 5:30 PM | Practice | WC Main | |
| Saturday | December 5, 2026 | 6:15 PM | 7:25 PM | Game | Ice Valley Centre Ice Arena | @ Kankakee |
| Tuesday | December 8, 2026 | 6:00 PM | 7:10 PM | Practice | WC Main | Squirt Black |
| Wednesday | December 9, 2026 | 6:00 PM | 6:55 PM | Practice | WC Main | |
| Thursday | December 10, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Friday | December 11, 2026 | 5:45 PM | 6:30 PM | Practice | WC Main | Skills Competition, Pee Wee White |
| Sunday | December 13, 2026 | 5:10 PM | 6:20 PM | Game | Winter Club of Lake Forest | vs. Falcons |
| Tuesday | December 15, 2026 | 6:00 PM | 7:10 PM | Practice | WC Main | |
| Wednesday | December 16, 2026 | 7:00 PM | 8:10 PM | Game | Winter Club of Lake Forest | vs. Yellowjackets |
| Thursday | December 17, 2026 | 4:00 PM | 5:00 PM | Practice | Quest Training Quest | Pee Wee White |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | WC Main | Squirt Black |
| Friday | December 18, 2026 | 6:00 PM | 8:00 PM | Other | Winter Club of Lake Forest | |
| Saturday | December 19, 2026 | 1:40 PM | 2:50 PM | Game | Crystal Ice House- Far East | @ Yellowjackets |
| Sunday | December 20, 2026 | 3:40 PM | 4:50 PM | Game | Blackhawks Ice Center Presented by Fifth Third Bank | @ Stallions |
| Sunday | January 3, 2027 | 5:15 PM | 6:25 PM | Game | Inwood Ice Arena | @ Jaguars |
| Monday | January 4, 2027 | 7:30 PM | 8:30 PM | Practice | LF Academy | |
| Tuesday | January 5, 2027 | 6:15 PM | 7:15 PM | Practice | WC Main | Pee Wee White |
| Wednesday | January 6, 2027 | 7:10 PM | 8:10 PM | Practice | WC Main | |
| Friday | January 8, 2027 | 6:20 PM | 7:30 PM | Game | Winter Club of Lake Forest | vs. Vipers |
| Sunday | January 10, 2027 | 2:45 PM | 3:55 PM | Game | Winter Club of Lake Forest | vs. Rockford |
| Tuesday | January 12, 2027 | 6:15 PM | 7:15 PM | Practice | WC Main | |
| Wednesday | January 13, 2027 | 7:00 PM | 8:00 PM | Practice | WC Main | Pee Wee White |
| Thursday | January 14, 2027 | 6:10 PM | 7:10 PM | Practice | WC Main | Squirt White |
| Friday | January 15, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Saturday | January 16, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Sunday | January 17, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Monday | January 18, 2027 | TBD | TBD | Game | TBD | vs. TBD |
| Tuesday | January 19, 2027 | 6:15 PM | 7:15 PM | Practice | WC Main | |
| Wednesday | January 20, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | |
| Sunday | January 24, 2027 | 4:00 PM | 5:10 PM | Game | Winter Club of Lake Forest | vs. Falcons |
| Monday | January 25, 2027 | 5:10 PM | 6:10 PM | Practice | WC Main | Squirt White |
| Wednesday | January 27, 2027 | 7:05 PM | 8:05 PM | Practice | Hot Shot | |
| Thursday | January 28, 2027 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt Black |
| Saturday | January 30, 2027 | 6:00 PM | 7:10 PM | Game | Winter Club of Lake Forest | vs. Stallions |
| Sunday | January 31, 2027 | 5:30 PM | 6:40 PM | Game | Winter Club of Lake Forest | vs. Jaguars |
| Monday | February 1, 2027 | 6:10 PM | 7:10 PM | Practice | WC Main | Pee Wee White |
| Tuesday | February 2, 2027 | 6:10 PM | 7:20 PM | Game | Winter Club of Lake Forest | vs. Vipers |
| Wednesday | February 3, 2027 | 7:00 PM | 8:00 PM | Practice | WC Main | Pee Wee White |
| Friday | February 5, 2027 | 5:45 PM | 6:55 PM | Game | Winter Club of Lake Forest | vs. Mammoth |
| Saturday | February 6, 2027 | 6:00 PM | 7:10 PM | Game | Winter Club of Lake Forest | vs. Kankakee |
| Monday | February 8, 2027 | 6:30 PM | 7:30 PM | Practice | WC Main | Pee Wee White |
| Wednesday | February 10, 2027 | 7:00 PM | 8:00 PM | Practice | WC Main | Pee Wee White |
| Thursday | February 11, 2027 | 4:45 PM | 5:45 PM | Practice | Hot Shot | |
| Monday | February 15, 2027 | 6:30 PM | 7:30 PM | Practice | WC Main | Pee Wee White |
| Tuesday | February 16, 2027 | 6:15 PM | 7:15 PM | Practice | WC Main | |
| Thursday | February 18, 2027 | 7:20 PM | 8:20 PM | Practice | WC Main | Bantam White |
| Monday | February 22, 2027 | 6:30 PM | 7:30 PM | Practice | WC Main | Pee Wee White, 3 Vs. 3 |
| Tuesday | February 23, 2027 | 6:15 PM | 7:15 PM | Practice | WC Main |

