| # | First | Last | Pos |
|---|---|---|---|
| 94 | Leo | Bozic | PF |
| 7 | Mason | Bozic | PF |
| 92 | Marcellin | Dillon | G |
| 5 | George | Gowski | PD |
| 79 | Olof | Johnson | PF |
| 55 | Andrew | Knauff | PF |
| 25 | Ray | Manning | PD |
| 2 | Connor | McNicholas | PF |
| 12 | Alex | McNiven | PF |
| 98 | Ryan | Miclea | PD |
| 71 | Harrison | Thurston | PF |
| 73 | Dominic | Urso | PF |

