| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 27, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt White, Squirt Green, Evaluations |
| Tuesday | September 1, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Wednesday | September 2, 2026 | 6:30 PM | 7:30 PM | Practice | LF Academy | Squirt White |
| Thursday | September 3, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Tuesday | September 8, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Wednesday | September 9, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Mite Black |
| Wednesday | September 9, 2026 | 6:00 PM | 6:15 PM | Meeting | Hot Shot Ice Arena | |
| Thursday | September 10, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Sunday | September 13, 2026 | 11:30 AM | 12:30 PM | Game | North Shore Ice Arena | @ Winnetka |
| Tuesday | September 15, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Wednesday | September 16, 2026 | 5:10 PM | 6:10 PM | Practice | LF Academy | Mite Black |
| Thursday | September 17, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt White, Squirt Green, Squirt Skills |
| Tuesday | September 22, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Wednesday | September 23, 2026 | 5:10 PM | 6:10 PM | Practice | LF Academy | Mite Green |
| Thursday | September 24, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt White, Squirt Green, Squirt Skills |
| Saturday | September 26, 2026 | 3:55 PM | 4:55 PM | Game | Fox Valley Ice Arena (North) | @ Cyclones |
| Sunday | September 27, 2026 | 12:50 PM | 1:50 PM | Game | All Seasons Ice Arena (Blue) | @ Sabres |
| Tuesday | September 29, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Wednesday | September 30, 2026 | 6:15 PM | 7:15 PM | Game | Lake Forest Academy | vs. Glenview |
| Thursday | October 1, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt White, Squirt Green, Squirt Skills |
| Friday | October 2, 2026 | 5:25 PM | 6:25 PM | Game | Winnetka Ice Arena | @ Winnetka - Scrimmage |
| Saturday | October 3, 2026 | 4:15 PM | 5:15 PM | Game | Lake Forest Academy | vs. Hawks |
| Tuesday | October 6, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt Green |
| Thursday | October 8, 2026 | 5:20 PM | 6:20 PM | Practice | LF Academy | Squirt Green |
| Friday | October 9, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mite Green |
| Saturday | October 10, 2026 | 1:00 PM | 2:00 PM | Game | Lake Forest College | vs. Winnetka |
| Sunday | October 11, 2026 | 10:30 AM | 11:30 AM | Game | Glacier Ice Arena | @ Ice Dogs - Scrimmage |
| Tuesday | October 13, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt Green |
| Thursday | October 15, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Mite Black |
| Sunday | October 18, 2026 | 3:30 PM | 4:30 PM | Game | Northbrook Sports Center | @ Northbrook |
| Tuesday | October 20, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt Green |
| Thursday | October 22, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Tuesday | October 27, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White, Squirt Skills |
| Thursday | October 29, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Mite Black |
| Saturday | October 31, 2026 | 10:20 AM | 11:20 AM | Game | American Heartland Ice Arena | @ Bulldogs |
| Sunday | November 1, 2026 | 12:50 PM | 1:50 PM | Game | All Seasons Ice Rink | @ Sabres |
| Tuesday | November 3, 2026 | 4:00 PM | 4:40 PM | Practice | Hot Shot | WC Hockey Academy Session |
| Tuesday | November 3, 2026 | 4:50 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Thursday | November 5, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White, Squirt Skills |
| Sunday | November 8, 2026 | 12:15 PM | 1:15 PM | Game | Lake Forest Academy | vs. Bulldogs |
| Tuesday | November 10, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Squirt White |
| Friday | November 13, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mite Green |
| Saturday | November 14, 2026 | 3:20 PM | 4:20 PM | Game | Darien Sportsplex - Wales | @ Hawks |
| Tuesday | November 17, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | |
| Wednesday | November 18, 2026 | 5:55 PM | 6:55 PM | Practice | Hot Shot | Pee Wee Green, Pee Wee Skills |
| Thursday | November 19, 2026 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Mite Black |
| Saturday | November 21, 2026 | 5:00 PM | 6:00 PM | Game | Southwest Ice Arena | @ St. Jude |
| Sunday | November 22, 2026 | 11:00 AM | 12:00 PM | Game | Mount Prospect Ice Arena (Center Rink) | @ Chargers |
| Monday | November 30, 2026 | 6:15 PM | 6:45 PM | Other | Winter Club of Lake Forest | |
| Tuesday | December 1, 2026 | 4:00 PM | 5:00 PM | Practice | WC Main | Squirt White, Squirt Skills |
| Wednesday | December 2, 2026 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt Green |
| Saturday | December 5, 2026 | 1:50 PM | 2:50 PM | Game | Fox Valley Ice Arena - South | @ Cyclones |
| Sunday | December 6, 2026 | 11:30 AM | 12:30 PM | Game | Winter Club of Lake Forest | vs. Cyclones |
| Tuesday | December 8, 2026 | 6:00 PM | 7:10 PM | Practice | WC Main | Pee Wee Green |
| Wednesday | December 9, 2026 | 5:00 PM | 5:50 PM | Practice | WC Main | Squirt Green |
| Thursday | December 10, 2026 | 7:20 PM | 8:20 PM | Game | Winter Club of Lake Forest | vs. Winnetka |
| Friday | December 11, 2026 | 4:45 PM | 5:30 PM | Practice | WC Main | Squirt White, Squirt Green, Skills Competition |
| Saturday | December 12, 2026 | 3:15 PM | 4:15 PM | Game | Winter Club of Lake Forest | vs. St. Jude |
| Sunday | December 13, 2026 | 4:00 PM | 5:00 PM | Game | Winter Club of Lake Forest | vs. Sabres |
| Tuesday | December 15, 2026 | 4:45 PM | 5:45 PM | Practice | WC Main | Squirt White, Squirt Skills |
| Wednesday | December 16, 2026 | 5:50 PM | 6:50 PM | Practice | WC Main | Squirt Green |
| Friday | December 18, 2026 | 5:10 PM | 6:10 PM | Practice | WC Main | Pee Wee Green |
| Tuesday | January 5, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Skills |
| Wednesday | January 6, 2027 | 5:00 PM | 5:50 PM | Practice | WC Main | Squirt Green |
| Friday | January 8, 2027 | 5:00 PM | 6:00 PM | Game | Winter Club of Lake Forest | vs. Hawks |
| Saturday | January 9, 2027 | 11:50 AM | 12:50 PM | Game | Johnny's IceHouse West | @ Jets |
| Sunday | January 10, 2027 | 4:50 PM | 5:50 PM | Game | Winnetka Ice Arena | @ Winnetka |
| Monday | January 11, 2027 | 5:10 PM | 6:10 PM | Practice | WC Main | Mite White |
| Wednesday | January 13, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | Squirt Green |
| Friday | January 15, 2027 | TBD | TBD | Game | Madison | vs. HOLD FOR MLK TOURNAMENT |
| Saturday | January 16, 2027 | TBD | TBD | Game | Madison | vs. HOLD FOR MLK TOURNAMENT |
| Sunday | January 17, 2027 | TBD | TBD | Game | Madison | vs. HOLD FOR MLK TOURNAMENT |
| Monday | January 18, 2027 | TBD | TBD | Game | Madison | vs. HOLD FOR MLK TOURNAMENT |
| Tuesday | January 19, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Skills |
| Thursday | January 21, 2027 | 4:45 PM | 5:45 PM | Practice | Hot Shot | |
| Friday | January 22, 2027 | 7:00 PM | 8:00 PM | Game | Winter Club of Lake Forest | vs. Yellowjackets |
| Saturday | January 23, 2027 | 11:20 AM | 12:20 PM | Game | Crystal Ice House | @ Yellowjackets |
| Sunday | January 24, 2027 | 2:30 PM | 3:30 PM | Game | Winter Club of Lake Forest | vs. Jets |
| Tuesday | January 26, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Green, Squirt Skills |
| Wednesday | January 27, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | Squirt Green |
| Thursday | January 28, 2027 | 4:45 PM | 5:45 PM | Practice | Hot Shot | Pee Wee Green |
| Sunday | January 31, 2027 | 10:50 AM | 11:50 AM | Game | Iceland Ice Arena | @ Niles |
| Tuesday | February 2, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Green |
| Wednesday | February 3, 2027 | 5:50 PM | 6:50 PM | Game | Winter Club of Lake Forest | vs. Niles |
| Friday | February 5, 2027 | 4:30 PM | 5:30 PM | Practice | WC Main | Squirt Green |
| Saturday | February 6, 2027 | 2:00 PM | 3:00 PM | Game | Winter Club of Lake Forest | vs. Chargers |
| Tuesday | February 9, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Green, 3 Vs. 3 |
| Wednesday | February 10, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | Squirt Green |
| Tuesday | February 16, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | Squirt White, Squirt Green, 3 Vs. 3 |
| Wednesday | February 17, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | Squirt Green |
| Tuesday | February 23, 2027 | 5:00 PM | 6:00 PM | Practice | WC Main | 3 Vs. 3, Squirt White, Squirt Green |
| Wednesday | February 24, 2027 | 5:50 PM | 6:50 PM | Practice | WC Main | Pee Wee White |

