| # | First | Last | Pos |
|---|---|---|---|
| 10 | Zara | Ali | PF |
| Calvin | Crouch | PD | |
| 4 | Kasper | Czerski | PF |
| 27 | Teddy | Gilmour | PF |
| 3 | Nora | Gustafson | PD |
| 11 | Declan | Horrighs | PD |
| 41 | Oliver | Hypes | None |
| 34 | Joey | Johnson | PD |
| 38 | Shep | Martin | G |
| 37 | Ryan | Metz | PD |
| 54 | Jack | Parthun | G |
| 85 | Owen | Peck | G |
| 59 | Pember | Reynolds | PF |
| 79 | Sloane | Ruyle | PD |
| 44 | Henry | Szot | PF |

