| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 12, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | September 16, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | September 19, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | September 23, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | September 26, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | September 30, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | October 3, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | October 7, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | October 10, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | October 14, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | October 17, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | October 21, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | October 24, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | October 28, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | November 4, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | November 7, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | November 11, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | November 14, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | November 18, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | November 21, 2026 | 8:30 AM | 9:30 AM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | December 2, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | December 5, 2026 | 8:30 AM | 9:30 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | December 9, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | December 12, 2026 | 8:30 AM | 9:30 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | December 16, 2026 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | December 19, 2026 | 8:30 AM | 9:30 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | January 6, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | January 9, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | January 13, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | January 16, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | January 20, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | January 23, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | January 27, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | January 30, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | February 3, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | February 6, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | February 10, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Saturday | February 13, 2027 | 8:30 AM | 9:20 AM | Practice | WC Main | Mini-Mites 2 |
| Wednesday | February 17, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |
| Wednesday | February 24, 2027 | 3:50 PM | 4:45 PM | Practice | Hot Shot | Mini-Mites 2 |

